<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nuesoft News Blog</title>
	<atom:link href="http://www.nuesoft.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuesoft.com/blog</link>
	<description>Commentary on practice management, medical software and health care.</description>
	<lastBuildDate>Wed, 07 Apr 2010 16:51:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Healthcare and Social Media – good medicine for your practice! by Nuesoft Marketing</title>
		<link>http://www.nuesoft.com/blog/healthcare-and-social-media-%e2%80%93-good-medicine-for-your-practice/comment-page-1/#comment-6811</link>
		<dc:creator>Nuesoft Marketing</dc:creator>
		<pubDate>Wed, 07 Apr 2010 16:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=164#comment-6811</guid>
		<description>As a follow up to this post, check out the information offered by blogger Christina Thielst, author of Social Media in Healthcare: Connect, Communicate, Collaborate. http://thielst.typepad.com/my_weblog/2010/04/employing-social-media-to-build-customer-satisfaction-and-community-outreach.html

See her comment about social media and small practices.</description>
		<content:encoded><![CDATA[<p>As a follow up to this post, check out the information offered by blogger Christina Thielst, author of Social Media in Healthcare: Connect, Communicate, Collaborate. <a href="http://thielst.typepad.com/my_weblog/2010/04/employing-social-media-to-build-customer-satisfaction-and-community-outreach.html" rel="nofollow">http://thielst.typepad.com/my_weblog/2010/04/employing-social-media-to-build-customer-satisfaction-and-community-outreach.html</a></p>
<p>See her comment about social media and small practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Are Offsite Backup Systems Still Part of the Discussion? by EMR Backups &#124; EMR and HIPAA</title>
		<link>http://www.nuesoft.com/blog/why-are-offsite-backup-systems-still-part-of-the-discussion/comment-page-1/#comment-6626</link>
		<dc:creator>EMR Backups &#124; EMR and HIPAA</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=175#comment-6626</guid>
		<description>[...] but she sent me a nice bloggers &#8220;love note&#8221; in the form of a blog post about offsite EMR backup systems after meeting me at the conference. She even sent me a friendly tweet to let me know about the [...]</description>
		<content:encoded><![CDATA[<p>[...] but she sent me a nice bloggers &#8220;love note&#8221; in the form of a blog post about offsite EMR backup systems after meeting me at the conference. She even sent me a friendly tweet to let me know about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much EHR Oversight is Required to Ensure Patient Safety? by ICMCC News Page &#187; How Much EHR Oversight is Required to Ensure Patient Safety?</title>
		<link>http://www.nuesoft.com/blog/how-much-ehr-oversight-is-required-to-ensure-patient-safety/comment-page-1/#comment-6617</link>
		<dc:creator>ICMCC News Page &#187; How Much EHR Oversight is Required to Ensure Patient Safety?</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=178#comment-6617</guid>
		<description>[...] Article Nuesoft, 16 March 2010 SHARETHIS.addEntry({ title: &quot;How Much EHR Oversight is Required to Ensure Patient Safety?&quot;, url: &quot;http://articles.icmcc.org/2010/03/17/how-much-ehr-oversight-is-required-to-ensure-patient-safety/&quot; }); [...]</description>
		<content:encoded><![CDATA[<p>[...] Article Nuesoft, 16 March 2010 SHARETHIS.addEntry({ title: &quot;How Much EHR Oversight is Required to Ensure Patient Safety?&quot;, url: &quot;http://articles.icmcc.org/2010/03/17/how-much-ehr-oversight-is-required-to-ensure-patient-safety/&quot; }); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to choose the right Practice Management and EHR solution for your practice by lcoates1</title>
		<link>http://www.nuesoft.com/blog/how-to-choose-the-right-practice-management-and-ehr-solution-for-your-practice/comment-page-1/#comment-6545</link>
		<dc:creator>lcoates1</dc:creator>
		<pubDate>Fri, 15 Jan 2010 20:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=146#comment-6545</guid>
		<description>Hi and thank you for your comment. If there is ever anything you are interested in knowing more about from us please let us know. We&#039;re happy to post a blog on it or simply get you some info.</description>
		<content:encoded><![CDATA[<p>Hi and thank you for your comment. If there is ever anything you are interested in knowing more about from us please let us know. We&#8217;re happy to post a blog on it or simply get you some info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to choose the right Practice Management and EHR solution for your practice by Medical Zine</title>
		<link>http://www.nuesoft.com/blog/how-to-choose-the-right-practice-management-and-ehr-solution-for-your-practice/comment-page-1/#comment-6540</link>
		<dc:creator>Medical Zine</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=146#comment-6540</guid>
		<description>I’ve been reading along for a while now. I just wanted to drop you a comment to say keep up the good work.</description>
		<content:encoded><![CDATA[<p>I’ve been reading along for a while now. I just wanted to drop you a comment to say keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Administrative Costs Bringing Health Care Down by Sherri Dumford</title>
		<link>http://www.nuesoft.com/blog/administrative-costs-bringing-health-care-down/comment-page-1/#comment-6455</link>
		<dc:creator>Sherri Dumford</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=65#comment-6455</guid>
		<description>I read with interest the items listed as the top $ wasters in our health care system and was not surprised that processing claims was in the top two.  In fact, I&#039;d probably argue it really is number one.  I&#039;m not certain of the metrics used to determine what constitutes &quot;overtesting&quot;, but I doubt unless we change our litigious culture that physicians will rest easy in reducing the number of tests.  The delivery  and management of more reliable and efficient  patient care through the use of technology could avert unnecessary procedures and/or avoid mistakes.   

Administrative simplification; however, is an area that could have a dramatic impact on healthcare expenditures. HIPAA and standardization was supposed to help achieve simplification and thus reduce costs.  It should go without saying that allowing insurers to have companion guides requiring the &quot;billing chain&quot; to operate with standards in addition to the standards cost software companies, billing companies and ultimately the provider and patient.  Requiring the use of standard denial and remark codes; eliminating the long wait time for provider enrollment and simplifying the appeals process are areas where significant improvement in the cost of providing and get paid for healthcare could be improved.  Require the insurance industry to be compliant with the standards!!</description>
		<content:encoded><![CDATA[<p>I read with interest the items listed as the top $ wasters in our health care system and was not surprised that processing claims was in the top two.  In fact, I&#8217;d probably argue it really is number one.  I&#8217;m not certain of the metrics used to determine what constitutes &#8220;overtesting&#8221;, but I doubt unless we change our litigious culture that physicians will rest easy in reducing the number of tests.  The delivery  and management of more reliable and efficient  patient care through the use of technology could avert unnecessary procedures and/or avoid mistakes.   </p>
<p>Administrative simplification; however, is an area that could have a dramatic impact on healthcare expenditures. HIPAA and standardization was supposed to help achieve simplification and thus reduce costs.  It should go without saying that allowing insurers to have companion guides requiring the &#8220;billing chain&#8221; to operate with standards in addition to the standards cost software companies, billing companies and ultimately the provider and patient.  Requiring the use of standard denial and remark codes; eliminating the long wait time for provider enrollment and simplifying the appeals process are areas where significant improvement in the cost of providing and get paid for healthcare could be improved.  Require the insurance industry to be compliant with the standards!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of technology: what NueMD and Google have in common by Cassie Harman</title>
		<link>http://www.nuesoft.com/blog/the-future-of-technology-what-nuemd-and-google-have-in-common/comment-page-1/#comment-263</link>
		<dc:creator>Cassie Harman</dc:creator>
		<pubDate>Fri, 29 Aug 2008 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/the-future-of-technology-what-nuemd-and-google-have-in-common/#comment-263</guid>
		<description>Thanks for commenting, Dr. Figueroa! You raise some interesting points. First, you’re correct; NueMD is not browser-based. It’s actually Internet-based, which allows more robust, complex controls and features and is also faster and much more secure than browser-based applications. Second, NueMD is written in Java because it’s a “platform-independent” language. That short Java download is required precisely to ensure that NueMD can be accessed from any computer no matter what platform, operating system or browser you’re running. Finally, the security of patient information clearly requires more attention than information about planets and stars, and being HIPAA compliant would require that you use public computers with extreme caution, if at all, but this doesn’t mean you’re tethered to your desktop. You can view your schedule on your PDA in a field in the middle of Kansas, look at a patient’s chart from your laptop in Spain, or verify someone’s insurance eligibility from your computer at home. To address your last point, though: NueMD does systematically clear the cache and is HIPAA compliant.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting, Dr. Figueroa! You raise some interesting points. First, you’re correct; NueMD is not browser-based. It’s actually Internet-based, which allows more robust, complex controls and features and is also faster and much more secure than browser-based applications. Second, NueMD is written in Java because it’s a “platform-independent” language. That short Java download is required precisely to ensure that NueMD can be accessed from any computer no matter what platform, operating system or browser you’re running. Finally, the security of patient information clearly requires more attention than information about planets and stars, and being HIPAA compliant would require that you use public computers with extreme caution, if at all, but this doesn’t mean you’re tethered to your desktop. You can view your schedule on your PDA in a field in the middle of Kansas, look at a patient’s chart from your laptop in Spain, or verify someone’s insurance eligibility from your computer at home. To address your last point, though: NueMD does systematically clear the cache and is HIPAA compliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of technology: what NueMD and Google have in common by ed</title>
		<link>http://www.nuesoft.com/blog/the-future-of-technology-what-nuemd-and-google-have-in-common/comment-page-1/#comment-261</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Thu, 28 Aug 2008 17:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/the-future-of-technology-what-nuemd-and-google-have-in-common/#comment-261</guid>
		<description>While I appreciate what this post is getting at, let&#039;s be honest... Google Sky is available anywhere and is purely browser based.  NueMD is available from &quot;everywhere&quot; in that it can be accessed from anywhere, but it still requires a download, along with the java package and is far from being browser based/ Like the Microsoft version, it too requires some level of tethering to the desktop if you want to keep security and privacy (i.e. the PDFs being cached and not clearing out unless being manually deleted).</description>
		<content:encoded><![CDATA[<p>While I appreciate what this post is getting at, let&#8217;s be honest&#8230; Google Sky is available anywhere and is purely browser based.  NueMD is available from &#8220;everywhere&#8221; in that it can be accessed from anywhere, but it still requires a download, along with the java package and is far from being browser based/ Like the Microsoft version, it too requires some level of tethering to the desktop if you want to keep security and privacy (i.e. the PDFs being cached and not clearing out unless being manually deleted).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet vs. Web-based practice management systems by Sue Massey</title>
		<link>http://www.nuesoft.com/blog/internet-vs-web-based-practice-management-systems/comment-page-1/#comment-3</link>
		<dc:creator>Sue Massey</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/internet-vs-web-based-practice-management-systems/#comment-3</guid>
		<description>I found your site on google blog search and read a few of your other posts.  Keep up the good work.  Just added your RSS feed to my feed reader.  Look forward to reading more from you.

- Sue.</description>
		<content:encoded><![CDATA[<p>I found your site on google blog search and read a few of your other posts.  Keep up the good work.  Just added your RSS feed to my feed reader.  Look forward to reading more from you.</p>
<p>- Sue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
