<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nuesoft Blog</title>
	<atom:link href="http://www.nuesoft.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuesoft.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 09 Jan 2012 14:11:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Happy Holidays from Nuesoft! by nuemoderator</title>
		<link>http://www.nuesoft.com/blog/happy-holidays-from-nuesoft/#comment-12790</link>
		<dc:creator>nuemoderator</dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=711#comment-12790</guid>
		<description>Thanks, John! Hope you had a great holiday season.</description>
		<content:encoded><![CDATA[<p>Thanks, John! Hope you had a great holiday season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays from Nuesoft! by John</title>
		<link>http://www.nuesoft.com/blog/happy-holidays-from-nuesoft/#comment-12776</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 28 Dec 2011 00:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=711#comment-12776</guid>
		<description>Great video.  Well written, well shot and great way to incorporate the entire team.  Happy Holidays to all of you at Nuesoft as well!</description>
		<content:encoded><![CDATA[<p>Great video.  Well written, well shot and great way to incorporate the entire team.  Happy Holidays to all of you at Nuesoft as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buyer Beware: All Cloud Computing Vendors are Not Created Equal by Jeff</title>
		<link>http://www.nuesoft.com/blog/buyer-beware-all-cloud-computing-vendors-are-not-created-equal/#comment-12252</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 22 Aug 2011 17:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=633#comment-12252</guid>
		<description>Great post! I am currently looking at different software for the small practice I work at. A cloud-based system was definitely something we were looking at. We read about some of the risks involved with the faux system that your post reiterated. Do you have any recommendations on systems? We got a few quote from &lt;a href=&quot;http://www.patientmanagementsystems.com/&quot; / rel=&quot;nofollow&quot;&gt;healthcare practice management software&lt;/a&gt; but we want to make sure we go with the best company possible.</description>
		<content:encoded><![CDATA[<p>Great post! I am currently looking at different software for the small practice I work at. A cloud-based system was definitely something we were looking at. We read about some of the risks involved with the faux system that your post reiterated. Do you have any recommendations on systems? We got a few quote from <a href="http://www.patientmanagementsystems.com/" / rel="nofollow">healthcare practice management software</a> but we want to make sure we go with the best company possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Ways to Promote Your Small Practice with Social Media by Brian Capra, DC</title>
		<link>http://www.nuesoft.com/blog/two-quick-and-easy-ways-to-promote-your-small-practice-with-social-media/#comment-11990</link>
		<dc:creator>Brian Capra, DC</dc:creator>
		<pubDate>Wed, 18 May 2011 17:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=623#comment-11990</guid>
		<description>Thank you for the great info!</description>
		<content:encoded><![CDATA[<p>Thank you for the great info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NueMD Listed as Top 20 EMR Vendor by dbarton</title>
		<link>http://www.nuesoft.com/blog/nuemd-listed-as-top-20-emr-vendor/#comment-11430</link>
		<dc:creator>dbarton</dc:creator>
		<pubDate>Tue, 29 Mar 2011 13:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=495#comment-11430</guid>
		<description>Thanks for the comment, Ernest. A representative will be contacting you shortly.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Ernest. A representative will be contacting you shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NueMD Listed as Top 20 EMR Vendor by ernest hayes</title>
		<link>http://www.nuesoft.com/blog/nuemd-listed-as-top-20-emr-vendor/#comment-11427</link>
		<dc:creator>ernest hayes</dc:creator>
		<pubDate>Sun, 27 Mar 2011 02:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=495#comment-11427</guid>
		<description>I am looking to purchase an emr program</description>
		<content:encoded><![CDATA[<p>I am looking to purchase an emr program</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Technologies Taking Root in Healthcare by lcoates1</title>
		<link>http://www.nuesoft.com/blog/interactive-technologies-taking-root-in-healthcare/#comment-11398</link>
		<dc:creator>lcoates1</dc:creator>
		<pubDate>Mon, 21 Mar 2011 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=539#comment-11398</guid>
		<description>As a follow up in recent news - the Kinect is now being used in operating Rooms to increase efficiency. Doctors are using the sensor and camera to zoom in and out on images as well freeze them, all without leaving the operating table. The hands free device continues makes it so the doctor doesnt have to leave the OR and then scrub back in before returning after viewing the images. 

Read more here - http://bit.ly/hSIRjS</description>
		<content:encoded><![CDATA[<p>As a follow up in recent news &#8211; the Kinect is now being used in operating Rooms to increase efficiency. Doctors are using the sensor and camera to zoom in and out on images as well freeze them, all without leaving the operating table. The hands free device continues makes it so the doctor doesnt have to leave the OR and then scrub back in before returning after viewing the images. </p>
<p>Read more here &#8211; <a href="http://bit.ly/hSIRjS" rel="nofollow">http://bit.ly/hSIRjS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much EHR Oversight is Required to Ensure Patient Safety? by Tim Gee</title>
		<link>http://www.nuesoft.com/blog/how-much-ehr-oversight-is-required-to-ensure-patient-safety/#comment-9945</link>
		<dc:creator>Tim Gee</dc:creator>
		<pubDate>Mon, 13 Dec 2010 19:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=178#comment-9945</guid>
		<description>The rub here seems to be that there is a fundamental difference between the core missions of a certification body primarily interested in ensuring a minimum level of functionality and features, and a regulatory agency responsible for ensuring patient safety. While there may be some blurring between the two, as both the FDA and ONC anointed certification bodies might look to certain features that may enhance safety, asking a certification body to assume responsibility for patient safety is way outside such an organization&#039;s scope or capabilities -- at least under the current paradigm for ensuring the safety of medical devices.

Certification of safety can be done, as exemplified by the FAA and their certification of specific experimental aircraft and aircraft &quot;products&quot; produced by the likes of Boeing and others. Such a transition would be very time consuming and costly, to both industry and the government, bringing innovation and new product development to a virtual standstill during the transition. I see little real chance for such a transition when the FDA&#039;s model for ensuring safety through the use of a Quality System, combined with product clearance and approvals continues to show reasonable success.</description>
		<content:encoded><![CDATA[<p>The rub here seems to be that there is a fundamental difference between the core missions of a certification body primarily interested in ensuring a minimum level of functionality and features, and a regulatory agency responsible for ensuring patient safety. While there may be some blurring between the two, as both the FDA and ONC anointed certification bodies might look to certain features that may enhance safety, asking a certification body to assume responsibility for patient safety is way outside such an organization&#8217;s scope or capabilities &#8212; at least under the current paradigm for ensuring the safety of medical devices.</p>
<p>Certification of safety can be done, as exemplified by the FAA and their certification of specific experimental aircraft and aircraft &#8220;products&#8221; produced by the likes of Boeing and others. Such a transition would be very time consuming and costly, to both industry and the government, bringing innovation and new product development to a virtual standstill during the transition. I see little real chance for such a transition when the FDA&#8217;s model for ensuring safety through the use of a Quality System, combined with product clearance and approvals continues to show reasonable success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Futuristic Look at Electronic Medical Records: Genomics by David</title>
		<link>http://www.nuesoft.com/blog/a-futuristic-look-at-electronic-medical-records-genomics/#comment-9110</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 17 Nov 2010 20:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=437#comment-9110</guid>
		<description>One of the many benefits to cloud computing is reduced costs. Microsoft says its genomic sequencing project with Seattle Children’s Hospital consumed $18,000 worth of cloud-based supercomputing resources compared to the $3 million it would have cost using traditional local hardware. It used the Windows Azure cloud computing platform. I came across this on histalk: http://histalk2.com/2010/11/16/news-111710/</description>
		<content:encoded><![CDATA[<p>One of the many benefits to cloud computing is reduced costs. Microsoft says its genomic sequencing project with Seattle Children’s Hospital consumed $18,000 worth of cloud-based supercomputing resources compared to the $3 million it would have cost using traditional local hardware. It used the Windows Azure cloud computing platform. I came across this on histalk: <a href="http://histalk2.com/2010/11/16/news-111710/" rel="nofollow">http://histalk2.com/2010/11/16/news-111710/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nuesoft&#8217;s IT Department Sings About Our Interface Program by HL7 Interface Lady Gaga Pokerface Parody by EMR Vendor Nuesoft &#124; EMR and EHR</title>
		<link>http://www.nuesoft.com/blog/nuesofts-it-department-sings-about-our-interface-program/#comment-9108</link>
		<dc:creator>HL7 Interface Lady Gaga Pokerface Parody by EMR Vendor Nuesoft &#124; EMR and EHR</dc:creator>
		<pubDate>Wed, 17 Nov 2010 19:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuesoft.com/blog/?p=475#comment-9108</guid>
		<description>[...] are the revised lyrics: You want your EHR to talk to NueMD? No problem! – we’ll connect ‘em, Data flows so easily. [...]</description>
		<content:encoded><![CDATA[<p>[...] are the revised lyrics: You want your EHR to talk to NueMD? No problem! – we’ll connect ‘em, Data flows so easily. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

